<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for andrewfreiday.com</title>
	<atom:link href="http://andrewfreiday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewfreiday.com</link>
	<description>Useless web programming tips and code snippets</description>
	<lastBuildDate>Mon, 14 May 2012 08:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by brontosaurusrex</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5157</link>
		<dc:creator>brontosaurusrex</dc:creator>
		<pubDate>Mon, 14 May 2012 08:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5157</guid>
		<description>is there an easy way to make this command line, like &quot;draw my.file &gt; out.svg&quot;  ?

(my php knowhow is sketchy at best)</description>
		<content:encoded><![CDATA[<p>is there an easy way to make this command line, like &#8220;draw my.file &gt; out.svg&#8221;  ?</p>
<p>(my php knowhow is sketchy at best)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by draw waveform with php &#171; brontosaurusrex.69.mu</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5156</link>
		<dc:creator>draw waveform with php &#171; brontosaurusrex.69.mu</dc:creator>
		<pubDate>Mon, 14 May 2012 08:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5156</guid>
		<description>[...] http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/" rel="nofollow">http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by kia</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5155</link>
		<dc:creator>kia</dc:creator>
		<pubDate>Wed, 09 May 2012 13:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5155</guid>
		<description>Nvm, figured it out</description>
		<content:encoded><![CDATA[<p>Nvm, figured it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by Kia</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5154</link>
		<dc:creator>Kia</dc:creator>
		<pubDate>Wed, 09 May 2012 01:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5154</guid>
		<description>Hey, love the script. I&#039;ve been using a slightly modified version of this on my blog for a couple month of months now and it works flawlessly... Check it out here: http://www.vacayvitamins.com/. I have one question, is there anyway to generate a png image with a transparent background?</description>
		<content:encoded><![CDATA[<p>Hey, love the script. I&#8217;ve been using a slightly modified version of this on my blog for a couple month of months now and it works flawlessly&#8230; Check it out here: <a href="http://www.vacayvitamins.com/" rel="nofollow">http://www.vacayvitamins.com/</a>. I have one question, is there anyway to generate a png image with a transparent background?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by Declan</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5153</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Tue, 01 May 2012 06:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5153</guid>
		<description>Hey, I&#039;ve managed to get this script to work on a local XAMPP installation and it works flawlessly for any .mp3 under 8MB in size. Any size bigger and it just doesn&#039;t work - it&#039;ll try and upload the song but then it&#039;ll just stop. I&#039;ve got a few songs that are much bigger than that (8MB - 21MB) and changing the values of upload_max_filesize, post_max_size and memory_limit in php.ini (the XAMPP default being 128M, 8M, 128M respectively) to 128M, 128M, 150M respectively did not seem to offer much difference. Is there anything I could do to get this to work? I&#039;d really like to modify it and include it in a personal project of mine. Other than that great code!</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve managed to get this script to work on a local XAMPP installation and it works flawlessly for any .mp3 under 8MB in size. Any size bigger and it just doesn&#8217;t work &#8211; it&#8217;ll try and upload the song but then it&#8217;ll just stop. I&#8217;ve got a few songs that are much bigger than that (8MB &#8211; 21MB) and changing the values of upload_max_filesize, post_max_size and memory_limit in php.ini (the XAMPP default being 128M, 8M, 128M respectively) to 128M, 128M, 150M respectively did not seem to offer much difference. Is there anything I could do to get this to work? I&#8217;d really like to modify it and include it in a personal project of mine. Other than that great code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by Jack</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5152</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5152</guid>
		<description>Hey, Ive been trying to find a way to implement this code to get a .svg output from an mp3 waveform. I am no coder and was wondering if anyone was hosting the code for me to upload my file to and download the vector file.
Many thanks</description>
		<content:encoded><![CDATA[<p>Hey, Ive been trying to find a way to implement this code to get a .svg output from an mp3 waveform. I am no coder and was wondering if anyone was hosting the code for me to upload my file to and download the vector file.<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by Jack</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5151</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5151</guid>
		<description>Hey trying to get this to work on my own server,
http://jackmerrell.co.uk/other/wave/php-waveform-svg.php

but many errors... was wondering how to install Lame correctly? 

thank you :)</description>
		<content:encoded><![CDATA[<p>Hey trying to get this to work on my own server,<br />
<a href="http://jackmerrell.co.uk/other/wave/php-waveform-svg.php" rel="nofollow">http://jackmerrell.co.uk/other/wave/php-waveform-svg.php</a></p>
<p>but many errors&#8230; was wondering how to install Lame correctly? </p>
<p>thank you <img src='http://andrewfreiday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by Richard</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5149</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 30 Mar 2012 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5149</guid>
		<description>Any update on this? I noticed that the DETAIL code was not working.

I&#039;d also be interested to use a logarithmic scale to make the waveforms look more like those on soundcloud.</description>
		<content:encoded><![CDATA[<p>Any update on this? I noticed that the DETAIL code was not working.</p>
<p>I&#8217;d also be interested to use a logarithmic scale to make the waveforms look more like those on soundcloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by easyman</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5148</link>
		<dc:creator>easyman</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5148</guid>
		<description>Hi again - after some debugging I found it was the simple issue that my php.ini was set to limit file uploads to 2M which is the default but obviously way too small for this type of work! Might be obvious to others, but adding this here as there is no error handling/messaging in the script.</description>
		<content:encoded><![CDATA[<p>Hi again &#8211; after some debugging I found it was the simple issue that my php.ini was set to limit file uploads to 2M which is the default but obviously way too small for this type of work! Might be obvious to others, but adding this here as there is no error handling/messaging in the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing the PHP MP3 waveform generator by easyman</title>
		<link>http://andrewfreiday.com/2011/12/04/optimizing-the-php-mp3-waveform-generator/comment-page-1/#comment-5147</link>
		<dc:creator>easyman</dc:creator>
		<pubDate>Wed, 14 Mar 2012 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewfreiday.com/?p=175#comment-5147</guid>
		<description>Hi - I am trying to use your mp3 &gt; png converter but it does not work with my mp3s. I have tried a lot of mp3s. I did get it to convert a very short wav once and can see a blocky image, but usually, either the page simply reloads without anything appearing to happen, or I get the message &#039;&#039;The image “http://localhost/php-waveform-png.php” cannot be displayed because it contains errors. Could you offer any help - I&#039;d love to use the waveforms from your converter rather than have to Photoshop the ones I have done.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I am trying to use your mp3 &gt; png converter but it does not work with my mp3s. I have tried a lot of mp3s. I did get it to convert a very short wav once and can see a blocky image, but usually, either the page simply reloads without anything appearing to happen, or I get the message &#8221;The image “http://localhost/php-waveform-png.php” cannot be displayed because it contains errors. Could you offer any help &#8211; I&#8217;d love to use the waveforms from your converter rather than have to Photoshop the ones I have done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

